Weekend Camping

Camping and the outdoors has always been an integral part of the Scouting program. In 1907, Lord Baden-Powells first Scouting activity was a campout on Brownsea Island in England. Since 1910, millions of Cub Scouts, Boy Scouts, and Venturers have taken to the hills, woods, and rivers of America and the great outdoor classroom where Scouting comes alive.
The Heart of Ohio Council is fortunate to have a GREAT outstanding camping property available for year round use.
FSR has a wide variety of facilities ranging from heated cabins to wilderness outpost sites. Be sure to visit our camp and take advantage of the unique programs available to the Scouts.
Dont forget that Firelands Scout Reservation is now open every weekend from Labor Day to Memorial Day for camping. We are available for your unit to tent or cabin camp. Enjoy one of the Camp Wyandot or Camp Avery Hand tent sites, one of the five cabins, or one (or two or three) of the summer camp staff cabins. We have a sleeping facility that best fits your units needs.
We also have the opportunity for your unit to shoot
Archery, Rifle or Shotgun shooting. Not enough? We can also provide COPE or climbing (or bouldering if youre looking for something a little closer to the ground).Still not enough for your unit? We can also give you the opportunity to fish, swim, hike, study nature or just enjoy a weekend away from it all at camp. want to earn an award for camping in the winter at camp? Check out our Camp Alaska page for details.
Looking for a special weekend to take your Scout to camp? Check out our Parent & Pal weekend! Maybe you are looking for Merit badges to earn at camp? We offer oppurtunities for earning the Cooking MB, Rifle or Shotgun MBs, or the Climbing MB. maybe you are not looking for a MB, but rather a belt loop or pin for Cub Scout Shooting Sports program?
How do I Reserve a Campsite at Camp?
1. Requests are accepted on a first-come, first-served basis (completed form with payment online). | |||||||||||
2. Cancellations must be made at least 2 weeks in advance of scheduled camping event. Refunds in this time frame will be given, less a 20% administrative fee. | |||||||||||
3. At least two adult leaders, one of whom must be 21 years or older, are required for all trips and outings. Youth Protection Training is required. | |||||||||||
4. All units MUST check-in with the Campmaster or Camp Ranger upon arrival, and follow established check-in procedures, and check out with campmasters. | |||||||||||
5. Camp boundaries must be rigidly observed. We must respect the rights of our neighbors. | |||||||||||
6. Scouts and leaders agree to be responsible for damage, breakage or loss of camp property or equipment. Each individual is responsible for his personal items. | |||||||||||
7. Purchase, possession or use of alcohlic beverages or illegal drugs are NOT PERMITTED. This standard applies to ALL participants; YOUTH AND ADULTS. | |||||||||||
8. Hand axes and sheath knives are permitted in camp to be used only under the supervision of an adult leader. They are NOT to be worn on a belt outside of the units campsite. Hand saws are preferred. | |||||||||||
9. All vehicles, both Scout groups and visitors, MUST be parked in the camp parking lot to keep camp roads open in case of an emergency, immediately after unloading. | |||||||||||
10. No pit fires without the permission of the Campmaster or Camp Ranger. All fires on the ground must be in designated rings, barbecue or campfire platforms. | |||||||||||
11. Unit leaders should have with him/her each Scouts physical form. If the unit does not have any, they can be secured ahead of time at any of the offices or stores. Summer camp physicals can be used | |||||||||||
12. Injuries and /or accidents must be reported to the Campmasters or Camp Ranger. | |||||||||||
13. No pets allowed. | |||||||||||
14. All cabins have bunks with mattresses. You will need to bring sleeping bags, etc. | |||||||||||
15. Garbage should be placed in camp dumpster before check-out. | |||||||||||
16. Only registered youth, their leaders, advisors or parents are permitted to camp at the Firelands Scout Reservation. | |||||||||||
17. Check-in time is after 6:30 p.m. and check-out time is before 10:00 a.m. | |||||||||||
18. All Cub Scout packs must have a BALOO trained leader attending all overnight camping events. |
Volunteer Opportunities
The Heart of Ohio Council is always looking for some dedicated people to volunteer out at camp. We are always in the need for people to run our shooting sports ranges, climbing staff, food service help (as needed), or be campmasters. If you are interested in volunteering at camp, please contact Justin Jeffery at 757-871-9611 or by email at [email protected]. If we could get everybody to volunteer just one weekend a year, we would be able to offer all programs every weekend. Prior experience is not required, we will train.
Firelands Scout Reservation is located 5 miles west of Oberlin on 455 acres, with 70% wooded. There is a 23-acre lake with an island connected by a peninsula. The camp has operated as a Boy Scout camp since 1936. Water is provided by Lorain County Rural Water Authority, there are no wells currently in use.
Maybe you can not provide a full weekend of service, but you can do a day of work service? We have the perfect way to do so….. check out our Beaver Day program, where you can make a difference.
Current Camping Facilities & Fees
Please note: Due to rising costs of operation, maintenance, and utilities at camp, we want to inform all Scouts and Scouters that we will be raising each rental fee by $5, effective January 1, 2015.
*ALL FEES ARE DUE AT THE TIME OF YOUR RESERVATION*
CAMP AVERY HAND Facilities | Costs | ||||
In Council | Out of Council | Non Scout Groups | |||
Cabins | Capacity – Heat Source | ||||
![]() |
Lorain Exchange | Cap 16 – Wood | $69 | $90 | $110 |
![]() |
Lorain Nature | Cap 20 – Wood | $85 | $110 | $130 |
![]() |
Jubilee A | Cap 24 – Furnace | $173 | $205 | $235 |
![]() |
Jubilee B | Cap 24 – Furnace | $173 | $205 | $235 |
![]() |
Schroeder | Cap 30 – Furnace | $215 | $245 | $265 |
![]() |
Frohman | Cap 12 – Furnace | $95 | $120 | $145 |
![]() |
CAH Staff Cabin (EACH) – up to 5 available | ||||
![]() |
Cabin 1 | Cap 8 – None | $35 | $45 | $55 |
![]() |
Cabin 2 | Cap 8 – None | $35 | $45 | $55 |
![]() |
Cabin 3 | Cap 8 – Electric | $55 | $70 | $80 |
![]() |
Cabin 4 | Cap 8 – Electric | $55 | $70 | $80 |
![]() |
Cabin 5 | Cap 8 – Electric | $55 | $70 | $80 |
Facilities | |||||
Kitchen | $135 | $210 | $255 | ||
Dining Hall | $160 | $210 | $305 | ||
Chapel | $55 | $85 | $105 | ||
![]() |
Akela Campfire Ring | $55 | $85 | $105 | |
Tent Camping / Shelter | |||||
![]() |
Carpenter Shelter | Camping (25 Tents) | $30 | $40 | $50 |
![]() |
Willard | Camping (12 Tents) | $30 | $40 | $50 |
![]() |
WEBELOS | Camping (15 Tents) | $30 | $40 | $50 |
![]() |
Stewards Shelter | Camping (25 Tents) | $30 | $40 | $50 |
Barbeque | Daily | $35 | $45 | $55 | |
Gilwell Field | Activity Field | $55 | $85 | $205 | |
![]() |
Cotton (No Shelter) | Camping (10 Tents) | $25 | $35 | $45 |
PROGRAM | |||||
Cub Shooting Sports* | Contact Office for Cost | ||||
COPE | Contact Office for Cost | ||||
Boy Scout – Rifle Range * | $25 per usage | plus ammo | |||
Boy Scout – Archery Range * | $25 per usage | plus ammo | |||
Boy Scout – Shotgun Range * | $25 per usage | plus ammo |
CAMP WYANDOT Facilities | Costs | ||||
![]() |
In Council | Out of Council | Non Scout Groups | ||
Facilities (Per Weekend Fri-Sun) | |||||
Lake Lodge | Cap appx 100 | $80 | $105 | $155 | |
Showerhouse | Available Jun-Oct | Contact Office for cost | |||
Boathouse | $45 | $55 | $80 | ||
CW Staff Cabin (EACH) – up to 10 available | |||||
Cabin 1 | Cap 4 – none | $55 | $70 | $80 | |
Cabin 2 | Cap 4 – none | $55 | $70 | $80 | |
Cabin 3 | Cap 4 – none | $55 | $70 | $80 | |
Cabin 4 | Cap 4 – none | $55 | $70 | $80 | |
Cabin 5 | Cap 4 – none | $55 | $70 | $80 | |
Cabin 6 | Cap 4 – none | $55 | $70 | $80 | |
Cabin 7 | Cap 4 – none | $55 | $70 | $80 | |
Cabin 8 | Cap 4 – none | $55 | $70 | $80 | |
Cabin 9 | Cap 4 – none | $55 | $70 | $80 | |
Cabin 10 | Cap 4 – none | $55 | $70 | $80 | |
Lions Center | $35 | $45 | $55 | ||
Summer Camp Campsites | |||||
Broken Branch | $30 | $35 | $55 | ||
Bull Run | $30 | $35 | $55 | ||
Bunker Hill | $30 | $35 | $55 | ||
Donner Pass | $30 | $35 | $55 | ||
Eagles Nest | $30 | $35 | $55 | ||
Ft. McHenry | $30 | $35 | $55 | ||
Ft. McHenry – B | $30 | $35 | $55 | ||
High Meadow | $30 | $35 | $55 | ||
Ironwood | $30 | $35 | $55 | ||
Kickapoo | $30 | $35 | $55 | ||
Navajo | $30 | $35 | $55 | ||
Pinewood A | $30 | $35 | $55 | ||
Pinewood B | $30 | $35 | $55 | ||
Tecumseh A | $30 | $35 | $55 | ||
Tecumseh B | $30 | $35 | $55 | ||
Camp Alaska | $30 | $35 | $55 | ||
Shelters | |||||
Jarosz Shelter | Camping | $35 | $45 | $55 | |
Nielsen Shelter (BQ Grill) | Camping | $35 | $45 | $55 | |
Aquatics Shelter | Camping | $35 | $45 | $55 | |
Scoutcraft Shelter | Camping | $35 | $45 | $55 | |
Trailblazer Shelter | Camping | $35 | $45 | $55 | |
Pritchard ECO-CON Shelter | Camping | $75 | $105 | $125 | |
Camporee Field | $55 | $65 | $80 | ||
Tower Activity Field | $55 | $65 | $80 | ||
![]() |
Chapel – Island | $55 | $85 | $105 | |
![]() |
Warren Brown Amphitheater | $55 | $85 | $105 |